| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120464 | Single Family Property | 7 | 3.50 | 4628 | |
| 5 | $247,500 |
|
|
||
| Type | Square Footage | ||
| MLS#118997 | Multi-family Property | 4380 | |
| 40 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120887 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 9 | $217,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119497 | Single Family Property | 3 | 2.00 | 1640 | |
| 32 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120725 | Single Family Property | 4 | 2.00 | 2500 | |
| 47 | $186,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121090 | Single Family Property | 3 | 2.00 | 1680 | |
| 41 | $183,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120888 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 0 | $178,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117619 | Single Family Property | 6 | 4.00 | 3894 | |
| 35 | $167,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120788 | Single Family Property | 3 | 2.00 | 1936 | |
| 43 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120933 | Single Family Property | 3 | 2.00 | 1680 | |
| 4 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118893 | Single Family Property | 3 | 2.00 | 1833 | |
| 17 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120438 | Single Family Property | 4 | 2.00 | 2236 | |
| 23 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120548 | Single Family Property | 3 | 2.00 | 1399 | |
| 20 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120521 | Single Family Property | 4 | 2.00 | 1752 | |
| 31 | $123,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120721 | Single Family Property | 3 | 1.75 | 1546 | |
| 25 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120600 | Single Family Property | 2 | 1.00 | 1455 | |
| 18 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120442 | Single Family Property | 3 | 1.75 | 1411 | |
| 42 | $111,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120889 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 24 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120599 | Single Family Property | 3 | 1.75 | 1331 | |
| 14 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120123 | Single Family Property | 3 | 1.75 | 2020 | |
| 29 | $93,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120675 | Manufactured or Mobile Home Property | 3 | 2.00 | 2436 | |
| 21 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120540 | Single Family Property | 3 | 2.00 | 1648 | |
| 8 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119494 | Single Family Property | 3 | 1.50 | 2313 | |
| 38 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120854 | Single Family Property | 3 | 1.00 | 1248 | |
| 36 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120798 | Manufactured or Mobile Home Property | 3 | 2.00 | 1848 | |
| 45 | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121013 | Single Family Property | 2 | 1.00 | 1092 | |
| 39 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120886 | Manufactured or Mobile Home Property | 3 | 2.00 | 1248 | |
| 27 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120644 | Single Family Property | 2 | 1.00 | 1365 | |
| 28 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120674 | Single Family Property | 3 | 1.00 | 1176 | |
| 37 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120812 | Single Family Property | 2 | 1.00 | 1200 | |
| 2 | $67,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117924 | Single Family Property | 2 | 1.00 | 1447 | |
| 6 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119224 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 34 | $62,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120759 | Single Family Property | 2 | 1.00 | 1447 | |
| 10 | $62,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119503 | Single Family Property | 3 | 1.00 | 1248 | |
| 3 | $58,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118880 | Manufactured or Mobile Home Property | 3 | 2.00 | 1110 | |
| 16 | $53,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120414 | Single Family Property | 3 | 1.00 | 1092 | |
| 13 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120122 | Single Family Property | 3 | 2.00 | 2136 | |
| 30 | $51,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120699 | Single Family Property | 3 | 1.00 | 1523 | |
| 44 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120954 | Single Family Property | 2 | 1.50 | 1333 | |
| 22 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120545 | Single Family Property | 3 | 1.50 | 1656 | |
| 15 | $42,000 |
|
|
|
| Type | ||
| MLS#120125 | Land Property |
| 33 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120730 | Single Family Property | 2 | 1.00 | 1006 | |
| 1 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117620 | Single Family Property | 3 | 1.00 | 1555 | |
| 12 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119796 | Single Family Property | 3 | 1.00 | 1136 | |
| 7 | $26,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119490 | Single Family Property | 2 | 1.00 | 754 | |
| 46 | $16,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121050 | Single Family Property | 2 | 2.00 | 1066 | |
| 11 | $16,000 |
|
|
|
| Type | ||
| MLS#119582 | Land Property |
| 26 | $13,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120627 | Single Family Property | 2 | 1.00 | 676 | |
